| Description | Fee Amount |
|---|---|
| Bank returned check | $15 |
| Start or stop service | $0 - Next business day $15 - Same business day $70 - After hours/weekends, holidays (provided the Water District can respond to the request) |
| Delinquent processing charge | $20 for accounts processed for shutoff |
| Minimum deposit - Residential | $150 or 2.5 times the highest monthly bill, whichever is greater, during a 12-month period. Deposit is due when you request service. Call Customer Services at (702) 870-4194 for amount. |
| Minimum deposit - Commercial | Computed based on account usage history/meter size. Deposit is due when service is requested. Call Customer Services at (702) 870-4194 for amount. |
| Late fee | 4% of all amounts in arrears |
| Connection charges/application fees | See the Las Vegas Valley Water District Service Rules (sections 7 and 8). |
| Water Rates | Click here for water rates and thresholds. |
Bills become past due after the due date shown. Balances remaining after the due date are subject to a 4 percent late charge.
All customers are billed a service charge based on the size of the service meter. This charge pays for the direct costs of meter reading, meter maintenance and billing services.
If your payment is returned because of insufficient funds, you will be assessed a $15 charge.
Call Customer Services at (702) 870-4194, Monday through Thursday from 7 a.m. to 6 p.m. (except holidays), if you have questions. Or, contact us online.