Las Vegas Valley Water District 2018 Water Quality Summary
Substance | Average Value | MCL | Units |
---|---|---|---|
ALKALINITY | 134 | N/A | ppm |
ALPHA EMITTERS | 7.6 | 15 | pCi/L |
ALUMINUM | <5 | 200 | ppb(1) |
ANTIMONY | <0.4 | 6 | ppb |
ARSENIC | 2 | 10 | ppb |
ASBESTOS | <0.2 | 7 | MFL |
BARIUM | 0.1 | 2 | ppm |
BERYLLIUM | <0.4 | 4 | ppb |
BROMATE | 5 | 10 | ppb |
BROMIDE | <0.20 | N/A | ppm |
CADMIUM | <0.5 | 5 | ppb |
CALCIUM | 76 | N/A | ppm |
CHLORIDE | 89 | 400 | ppm(1) |
CHLORINE RESIDUAL | 0.9 | 4.0(2) | ppm |
CHROMIUM, TOTAL | <3 | 100 | ppb |
COLIFORM, TOTAL | 0.2% | 5% | percent positive per month |
COLOR, TRUE | 0.3 | 15 | PCU(1) |
CONDUCTIVITY | 962 | N/A | µS/cm |
COPPER | 0.004 | 1.0 | ppm(1) |
CYANIDE, FREE | <25 | 200 | ppb |
FLUORIDE (3) | 0.7 |
4.0 2.0 |
ppm ppm(1) |
HALOACETIC ACIDS (Total Regulated) | 22 | 60 | ppb |
HARDNESS, TOTAL | 282 16.5 |
N/A |
ppm gpg |
IRON | <50 | 600 | ppb(1) |
LEAD | <0.3 | N/A | ppb |
MAGNESIUM | 23 | 150 | ppm(1) |
MANGANESE | <5 | 100 | ppb(1) |
MBAS | <0.1 | 0.5 | ppm(1) |
MERCURY | <0.2 | 2 | ppb |
MOLYBDENUM | <5 | N/A | ppb |
NICKEL | <5 | N/A | ppb |
NITRATE (as NITROGEN) | 0.4 | 10 | ppm |
NITRITE (as NITROGEN) | <0.02 | 1 | ppm |
ODOR | 1 | 3 | TON(1) |
ORTHO PHOSPHATE | 29 | N/A | ppb |
PERCHLORATE | 0.7 | N/A | ppb |
pH | 7.9 | 6.5 - 8.5 | pH units(1) |
POTASSIUM | 4.4 | N/A | ppm |
RADIUM 226 AND RADIUM 228 (Combined) | <1 | 5 | pCi/L |
SATURATION INDEX | 0.4 | N/A | N/A |
SELENIUM | 3 | 50 | ppb |
SILICA | 7.8 | N/A | ppm |
SILVER | <5 | 100 | ppb(1) |
SODIUM | 85 | N/A | ppm(4) |
SULFATE | 223 | 500 | ppm(1) |
TEMPERATURE | 17.2 | N/A | deg C |
THALLIUM | <0.2 | 2 | ppb |
TOTAL DISSOLVED SOLIDS | 594 | 1000 | ppm(1) |
TRIHALOMETHANES (Total) | 51 | 80 | ppb |
TURBIDITY | 0.22 | N/A | NTU |
URANIUM | 4 | 30 | ppb |
VANADIUM | <5 | N/A | ppb |
ZINC | 0.1 | 5.0 | ppm(1) |
Substance | Average Value | MCL | Units |
---|---|---|---|
(1,2,4-)TRICHLOROBENZENE | <0.5 | 70 | ppb |
1,1,1-TRICHLOROETHANE | <0.5 | 200 | ppb |
1,1,2-TRICHLOROETHANE | <0.5 | 5 | ppb |
1,1-DICHLOROETHYLENE | <0.5 | 7 | ppb |
1,2 DICHLOROPROPANE | <0.5 | 5 | ppb |
1,2 -DICHLOROBENZENE | <0.5 | 600 | ppb |
1,2-DICHLOROETHANE | <0.5 | 5 | ppb |
1,4 -DICHLOROBENZENE | <0.5 | 75 | ppb |
2,3,7,8-TCDD (DIOXIN) | <0.005 | 0.03 | ppt |
2,4-D | <0.07 | 70 | ppb |
ALACHLOR | <0.1 | 2 | ppb |
ATRAZINE | <0.05 | 3 | ppb |
BENZENE | <0.5 | 5 | ppb |
CARBOFURAN | <0.5 | 40 | ppb |
CARBON TETRACHLORIDE | <0.5 | 5 | ppb |
CHLORDANE | <0.1 | 2 | ppb |
CHLOROBENZENE | <0.5 | 100 | ppb |
cis-1,2-DICHLOROETHYLENE | <0.5 | 70 | ppb |
DALAPON | <1 | 200 | ppb |
DI (2-ETHYLHEXYL) ADIPATE | <0.6 | 400 | ppb |
DI (2-ETHYLHEXYL) PHTHALATE | <0.6 | 6 | ppb |
DIBROMOCHLOROPROPANE | <0.01 | 0.2 | ppb |
DICHLOROMETHANE | <0.5 | 5 | ppb |
DINOSEB | <0.2 | 7 | ppb |
DIQUAT | <0.4 | 20 | ppb |
ENDOTHALL | <20 | 100 | ppb |
ENDRIN | <0.01 | 2 | ppb |
ETHYLBENZENE | <0.5 | 700 | ppb |
ETHYLENE DIBROMIDE | <0.01 | 0.05 | ppb |
GLYPHOSATE | <6 | 700 | ppb |
HEPTACHLOR EPOXIDE | <0.01 | 0.2 | ppb |
HEPTACHLOR (H-34, HEPTOX) | <0.01 | 0.4 | ppb |
HEXACHLOROBENZENE | <0.05 | 1 | ppb |
HEXACHLOROCYCLOPENTADIENE | <0.05 | 50 | ppb |
LINDANE | <0.01 | 0.2 | ppb |
METHOXYCHLOR | <0.05 | 40 | ppb |
MTBE | <0.5 | N/A | ppb |
OXAMYL (VYDATE) | <0.5 | 200 | ppb |
PAHs (benzo(a)pyrene) | <0.02 | 0.2 | ppb |
PENTACHLOROPHENOL | <0.04 | 1 | ppb |
PICLORAM | <0.1 | 500 | ppb |
POLYCHLORINATED BIPHENYLS | <0.1 | 0.5 | ppb |
SILVEX (2,4,5 - TP) | <0.2 | 50 | ppb |
SIMAZINE | <0.05 | 4 | ppb |
STYRENE | <0.5 | 100 | ppb |
TETRACHLOROETHYLENE | <0.5 | 5 | ppb |
TOLUENE | <0.5 | 1000 | ppb |
TOXAPHENE | <0.5 | 3 | ppb |
trans-1,2 DICHLOROETHYLENE | <0.5 | 100 | ppb |
TRICHLOROETHYLENE | <0.5 | 5 | ppb |
VINYL CHLORIDE | <0.5 | 2 | ppb |
XYLENES | <0.5 | 10,000 | ppb |
- (1) State of Nevada Secondary Standard
- (2) MRDL
- (3) Fluoridation Started March 2000
- (4) Monitoring requirement only, no MCL
MCL - Maximum Contaminant Level Set by EPA
MFL - Million Fibers per Liter, with fiber length > 10 microns
N/A - Not applicable, No Standard Set
NTU - Nephelometric Turbidity Unit
pCi/L - picocuries per liter
ppb - parts per billion
ppm - parts per million
ppt - parts per trillion
µS/cm - Micro Siemens per centimeter
PCU - Platinum Cobalt Units
gpg - grains per gallon
TON - threshold odor number
MRDL - Maximum Residual Disinfectant Level
" <" - less than