Blue Diamond rates, fees and Service Rules
If you have questions about rates, fees or Service Rules, please call Customer Care at 702-870-4194 during regular business hours. Or, contact us via email.
Water rates
Water rates are adjusted annually to reflect changes in the Consumer Price Index. The following rates went into effect Jan. 1, 2026.
| Daily Service Charge | $0.7457 |
| Tier | Average Daily Usage (Gallons) | Current Charge |
|---|---|---|
| 1 | First 167 | $1.59 |
| 2 | Next 167 | $1.90 |
| 3 | Next 333 | $2.83 |
| 4 | Next 500 | $3.45 |
| 5 | Over 1,167 | $4.42 |
Fees and charges
| Service-related charges | Fee amount |
|---|---|
| Bank-returned payment | $15 |
| Fee for same-day water turn-on or shutoff | $15 |
| Fee for after-hours water turn-on or shutoff | $70 (provided the Water District can respond to the request) |
| Delinquent processing fee (For non-payment of bills, arrangements, deposits, etc.) | $20 for accounts processed for shutoff |
| Deposit – Residential single family home, condo or townhouse | A deposit of $150 per meter will be split across your first two bills. Call Customer Services at 702-870-4194 for more information. |
| Deposit - Commercial | Computed based on account usage history/meter size. Deposit is due when you request service. Call Customer Care at 702-870-4194 for amount. |
| Late fees | 4% of all amounts in arrears |
| Connection charges and application fees | See the Blue Diamond Service Rules, below |
For connection charges and application fees, see the Blue Diamond Service Rules, below.
Service Rules
The Blue Diamond Water System Service Rules make up the service contract between the system and its customers, outlining the rights and responsibilities of both.