Searchlight 2022 Water Quality Summary - Well S-1
Substance | Average Value | MCL | Units |
---|---|---|---|
ALKALINITY, as HCO3 | 203 | N/A | ppm |
ALPHA PARICLES | 4.8 | 15 | pCi/L |
ALUMINUM | <5 | 200 | ppb (1) |
ANTIMONY | <0.4 | 6 | ppb |
ARSENIC | 1 | 10 | ppb |
BARIUM | 0.04 | 2 | ppm |
BERYLLIUM | <0.4 | 4 | ppb |
BROMIDE | 0.3 | N/A | ppm |
CADMIUM | <0.5 | 5 | ppb |
CALCIUM | 109 | N/A | ppm |
CHLORIDE | 81 | 400 | ppm (1) |
CHLORINE RESIDUAL (Dist. System) | 0.8 | 4.0 (2) | ppm |
CHROMIUM | <3 | 100 | ppb |
COLIFORM, TOTAL | <1 | ≤ 1 | number samples positive per month |
COLOR, TRUE | <1 | 15 | PCU (1) |
CONDUCTIVITY | 975 | N/A | µS/cm |
COPPER | <0.005 | 1.0 | ppm (1) |
CYANIDE | <25 | 200 | ppb |
FLUORIDE | 0.7 | 4 2 |
ppm ppm (1) |
HALOACETIC ACIDS (Total Regulated) | 2 | 60 | ppb |
HARDNESS | 388 23 |
N/A | ppm gpg |
IRON | 150 | 600 | ppb (1) |
LEAD | 0.4 | N/A | ppb |
MAGNESIUM | 28 | 150 | ppm (1) |
MANGANESE | 8 | 100 | ppb (1) |
MBAS | <100 | 500 | ppb (1) |
MERCURY | <0.2 | 2 | ppb |
MOLYBDENUM | <5 | N/A | ppb |
NICKEL | <5 | N/A | ppb |
NITRATE (as NITROGEN) | 3.0 | 10 | ppm |
NITRITE (as NITROGEN) | <0.02 | 1 | ppm |
ODOR | <1 | 3 | TON (1) |
pH | 7.3 | 6.5 - 8.5 | pH units (1) |
POTASSIUM | 2.3 | N/A | ppm |
RADIUM 226 AND | <1 | 5 | pCi/L |
SATURATION INDEX | 0.20 | N/A | N/A |
SELENIUM | 12 | 50 | ppb |
SILICA | 36 | N/A | ppm |
SILVER | <5 | 100 | ppb (1) |
SODIUM | 48 | N/A | ppm (3) |
SULFATE | 178 | 500 | ppm (1) |
TEMPERATURE | 21.6 | N/A | deg C |
THALLIUM | <0.2 | 2 | ppb |
TOTAL DISSOLVED SOLIDS | 649 | 1000 | ppm (1) |
TRIHALOMETHANES (Total) | 25 | 80 | ppb |
TURBIDITY | 2.4 | N/A | NTU |
URANIUM | 6 | 30 | ppb |
VANADIUM | <5 | N/A | ppb |
ZINC | <5 | 5000 | ppb (1) |
Substance | Average Value | MCL | Units |
---|---|---|---|
1,2,4-TRICHLOROBENZENE | <0.5 | 70 | ppb |
1,1,1-TRICHLOROETHANE | <0.5 | 200 | ppb |
1,1,2-TRICHLOROETHANE | <0.5 | 5 | ppb |
1,1-DICHLOROETHYLENE | <0.5 | 7 | ppb |
1,2 DICHLOROPROPANE | <0.5 | 5 | ppb |
1,2 -DICHLOROBENZENE | <0.5 | 600 | ppb |
1,2-DICHLOROETHANE | <0.5 | 5 | ppb |
1,4 -DICHLOROBENZENE | <0.5 | 75 | ppb |
2,3,7,8-TCDD (DIOXIN) | <0.005 | 0.03 | ppt |
2,4-D | <0.1 | 70 | ppb |
ALACHLOR | <0.1 | 2 | ppb |
ATRAZINE | <0.05 | 3 | ppb |
BENZENE | <0.5 | 5 | ppb |
CARBOFURAN | <0.5 | 40 | ppb |
CARBON TETRACHLORIDE | <0.5 | 5 | ppb |
CHLORDANE | <0.1 | 2 | ppb |
CHLOROBENZENE | <0.5 | 100 | ppb |
cis-1,2-DICHLOROETHYLENE | <0.5 | 70 | ppb |
DALAPON | <1 | 200 | ppb |
DI (2-ETHYLHEXYL) ADIPATE | <0.6 | 400 | ppb |
DI (2-ETHYLHEXYL) PHTHALATE | <0.6 | 6 | ppb |
DIBROMOCHLOROPROPANE | <0.02 | 0.2 | ppb |
DICHLOROMETHANE | <0.5 | 5 | ppb |
DINOSEB | <0.2 | 7 | ppb |
DIQUAT | <0.4 | 20 | ppb |
ENDOTHALL | <8 | 100 | ppb |
ENDRIN | <0.01 | 2 | ppb |
ETHYLBENZENE | <0.5 | 700 | ppb |
ETHYLENE DIBROMIDE | <0.01 | 0.05 | ppb |
GLYPHOSATE | <6 | 700 | ppb |
HEPTACHLOR EPOXIDE | <0.01 | 0.2 | ppb |
HEPTACHLOR (H-34, HEPTOX) | <0.01 | 0.4 | ppb |
HEXACHLOROBENZENE | <0.05 | 1 | ppb |
HEXACHLOROCYCLOPENTADIENE | <0.05 | 50 | ppb |
LINDANE | <0.01 | 0.2 | ppb |
METHOXYCHLOR | <0.05 | 40 | ppb |
MTBE | <0.5 | N/A | ppb |
OXAMYL (VYDATE) | <0.5 | 200 | ppb |
PAHs (benzo(a)pyrene) | <0.02 | 0.2 | ppb |
PENTACHLOROPHENOL | <0.04 | 1 | ppb |
PICLORAM | <0.1 | 500 | ppb |
POLYCHLORINATED BIPHENYLS | <0.1 | 0.5 | ppb |
SILVEX (2,4,5 - TP) | <0.2 | 50 | ppb |
SIMAZINE | <0.05 | 4 | ppb |
STYRENE | <0.5 | 100 | ppb |
TETRACHLOROETHYLENE | <0.5 | 5 | ppb |
TOLUENE | <0.5 | 1000 | ppb |
TOXAPHENE | <0.5 | 3 | ppb |
trans-1,2 DICHLOROETHYLENE | <0.5 | 100 | ppb |
TRICHLOROETHYLENE | <0.5 | 5 | ppb |
VINYL CHLORIDE | <0.5 | 2 | ppb |
XYLENES | <0.5 | 10,000 | ppb |
- (1) State of Nevada Secondary Standard
- (2) MRDL
- (3) Monitoring requirement only, no MCL
"<" - less than
µS/cm - Micro Siemens per centimeter
gpg - grains per gallon
MCL - Maximum Contaminant Level Set by EPA
MRDL - Maximum Residual Disinfectant Level
N/A - Not applicable, No Standard Set
NTU - Nephelometric Turbidity Unit
pCi/L - picocuries per liter
PCU - Platinum Cobalt Units
ppb - parts per billion
ppm - parts per million
TON - threshold odor number