Design detail standards
Design detail standards are available individually in PDF or drawing (DWG) files, or the entire category set can be downloaded in ZIP format.
Search the design detail standards
Results for category: "Wells"
Description | Name | DWG | Revision date | |
---|---|---|---|---|
Barbed Wire Detail | WE07 | Barbed Wire Detail (PDF) | Download DWG | 07/09/2003 |
Block Wall | WE05-1 | Block Wall (PDF) | Download DWG | 05/07/2004 |
Block Wall Expansion Joint | WE05-2 | Block Wall Expansion Joint (PDF) | Download DWG | 07/18/2003 |
CMU Wall Section | WE15-B | CMU Wall Section (PDF) | Download DWG | 07/09/2003 |
CMU Wall Section | WE15-A | CMU Wall Section (PDF) | Download DWG | 07/09/2003 |
Chlorine Solution Piping Plan | WE03-1 | Chlorine Solution Piping Plan (PDF) | Download DWG | 07/09/2003 |
Concrete Slab Expansion Joint | WE10 | Concrete Slab Expansion Joint (PDF) | Download DWG | 07/09/2003 |
Control Building - Floor Plan | WE02-1 | Control Building - Floor Plan (PDF) | Download DWG | 07/09/2003 |
Control and Disinfection Building - Roof Plan | WE04-1 | Control and Disinfection Building - Roof Plan (PDF) | Download DWG | 07/09/2003 |
Disinfection Building - Floor Plan | WE01-3 | Disinfection Building - Floor Plan (PDF) | Download DWG | 07/08/2003 |
Door Jamb and Head | WE14 | Door Jamb and Head (PDF) | Download DWG | 07/09/2003 |
Down Rod Assembly | WE06-2 | Down Rod Assembly (PDF) | Download DWG | 11/03/2009 |
Down Rod Detail | WE06-3 | Down Rod Detail (PDF) | Download DWG | 11/03/2009 |
Elevation | WE02-E | Elevation (PDF) | Download DWG | 07/09/2003 |
Elevation | WE02-D | Elevation (PDF) | Download DWG | 07/09/2003 |
Elevation | WE01-E | Elevation (PDF) | Download DWG | 07/09/2003 |
Elevation | WE01-B | Elevation (PDF) | Download DWG | 07/09/2003 |
Elevation | WE01-A | Elevation (PDF) | Download DWG | 07/09/2003 |
Elevation | WE02-C | Elevation (PDF) | Download DWG | 07/09/2003 |
Example Drainage Discharge Plan and Profile | WE18 | Example Drainage Discharge Plan and Profile (PDF) | Download DWG | 01/19/2000 |
Example Miscellaneous Details | WE19 | Example Miscellaneous Details (PDF) | Download DWG | 01/19/2000 |
Example Piping Plan and Profile | WE17 | Example Piping Plan and Profile (PDF) | Download DWG | 01/19/2000 |
Example Site Plan | WE16 | Example Site Plan (PDF) | Download DWG | 01/19/2000 |
Extension Arm Configuration at Step in Wall | WE08 | Extension Arm Configuration at Step in Wall (PDF) | Download DWG | 07/09/2003 |
Floor Drain | WE11 | Floor Drain (PDF) | Download DWG | 07/09/2003 |
Handrail and Stair Detail | WE01-1 | Handrail and Stair Detail (PDF) | Download DWG | 07/08/2003 |
Items Description | WE03-2 | Items Description (PDF) | Download DWG | 01/24/2001 |
Items Description | WE01-4 | Items Description (PDF) | Download DWG | 01/24/2001 |
Items Description | WE02-2 | Items Description (PDF) | Download DWG | 01/24/2001 |
Notice Signs | WE13 | Notice Signs (PDF) | Download DWG | 07/09/2003 |
Post Insert in Concrete Detail | WE01-2 | Post Insert in Concrete Detail (PDF) | Download DWG | 07/08/2003 |
Roof Vent Flashing Detail | WE04-B | Roof Vent Flashing Detail (PDF) | Download DWG | 07/09/2003 |
Section | WE01-D | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE01-F | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE03-A | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE04-A | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE03-C | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE02-B | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE03-B | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE01-C | Section (PDF) | Download DWG | 07/09/2003 |
Section | WE02-A | Section (PDF) | Download DWG | 07/09/2003 |
Slide Gate Detail | WE06-5 | Slide Gate Detail (PDF) | Download DWG | 11/03/2009 |
Swing Gate Detail | WE06-1 | Swing Gate Detail (PDF) | Download DWG | 12/21/2009 |
Tube Steel Fence Notes | WE06-4 | Tube Steel Fence Notes (PDF) | Download DWG | 11/03/2009 |
Typical CMU Wall Opening | WE15 | Typical CMU Wall Opening (PDF) | Download DWG | 07/09/2003 |
Typical Corner Reinforcing | WE12 | Typical Corner Reinforcing (PDF) | Download DWG | 07/09/2003 |
Typical Footing at Step | WE05-3 | Typical Footing at Step (PDF) | Download DWG | 05/07/2004 |
Weakened Plane Joint | WE09 | Weakened Plane Joint (PDF) | Download DWG | 07/09/2003 |
Get Updates about Design Standards
Make sure you’re working with the most current design standards. Sign up for email notifications.
Sign Up