As poor hydrology and climate change continue to plague the Colorado River Basin, additional and increased water conservation efforts are required to help protect critical water levels at Lake Mead, Southern Nevada's primary water resource.
Las Vegas Valley Water District water rates are based on a four-tier system to encourage conservation.
Water bill estimator
To see how your water bill may change throughout the year, use our water bill estimator or use the automatic bill estimates in My Account.
Estimate Your BillWater rates
Single-family residential water rates
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Cost per 1,000 gallons |
---|---|---|---|---|---|
5/8 | $0.4488 X 30 days = $13.46 | 1 | First 167 | First 5,000 gallons | $1.56 |
5/8 | $0.4488 X 30 days = $13.46 | 2 | Next 167 | Next 5,000 gallons | $2.78 |
5/8 | $0.4488 X 30 days = $13.46 | 3 | Next 333 | Next 10,000 gallons | $4.14 |
5/8 | $0.4488 X 30 days = $13.46 | 4 | Over 667 | Over 20,000 gallons | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
3/4 | $0.5168 X 30 days = $15.50 | 1 | First 167 | First 5,000 gallons | $1.56 |
3/4 | $0.5168 X 30 days = $15.50 | 2 | Next 167 | Next 5,000 gallons | $2.78 |
3/4 | $0.5168 X 30 days = $15.50 | 3 | Next 333 | Next 10,000 gallons | $4.14 |
3/4 | $0.5168 X 30 days = $15.50 | 4 | Over 667 | Over 20,000 gallons | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
1 | $0.6528 X 30 days = $19.58 | 1 | First 167 | First 5,000 gallons | $1.56 |
1 | $0.6528 X 30 days = $19.58 | 2 | Next 167 | Next 5,000 gallons | $2.78 |
1 | $0.6528 X 30 days = $19.58 | 3 | Next 333 | Next 10,000 gallons | $4.14 |
1 | $0.6528 X 30 days = $19.58 | 4 | Over 667 | Over 20,000 gallons | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
1.5 | $0.9924 X 30 days = $29.77 | 1 | First 167 | First 5,000 gallons | $1.56 |
1.5 | $0.9924 X 30 days = $29.77 | 2 | Next 167 | Next 5,000 gallons | $2.78 |
1.5 | $0.9924 X 30 days = $29.77 | 3 | Next 333 | Next 10,000 gallons | $4.14 |
1.5 | $0.9924 X 30 days = $29.77 | 4 | Over 667 | Over 20,000 gallons | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
2 | $1.4008 X 30 days = $42.02 | 1 | First 167 | First 5,000 gallons | $1.56 |
2 | $1.4008 X 30 days = $42.02 | 2 | Next 167 | Next 5,000 gallons | $2.78 |
2 | $1.4008 X 30 days = $42.02 | 3 | Next 333 | Next 10,000 gallons | $4.14 |
2 | $1.4008 X 30 days = $42.02 | 4 | Over 667 | Over 20,000 gallons | $6.14 |
A tier is the amount of water received at a specified rate. The first tier represents indoor usage for most residential customers. The rate for the remaining tiers becomes increasingly higher.
Usage thresholds
Water use is billed at different rates depending on the amount of water used. The threshold is the point in usage when the water rate changes. Thresholds mark the level of usage where one water rate tier ends, and another begins.
All single-family residential customers receive the same volume of water in each rate tier, regardless of their meter size. This Service Rule ensures all residential customers pay the same amount for each gallon they use.
Thresholds are computed based on a daily threshold amount and the number of days in the billing period. Your meter records your usage in thousands of gallons. Your bill shows how much water you used in thousands of gallons for each threshold rate.
The thresholds listed above are based on a 30-day billing period. Your monthly bill may have fewer or more days, depending upon when your meter is read.
Non single-family residential water rates
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
5/8 | $0.4488 X 30 days = $13.46 | 1 | 0 - 5 | $1.56 |
5/8 | $0.4488 X 30 days = $13.46 | 2 | 5.01 - 10 | $2.78 |
5/8 | $0.4488 X 30 days = $13.46 | 3 | 10.01 - 20 | $4.14 |
5/8 | $0.4488 X 30 days = $13.46 | 4 | 20.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
3/4 | $0.5168 X 30 days = $15.50 | 1 | 0 - 7.5 | $1.56 |
3/4 | $0.5168 X 30 days = $15.50 | 2 | 7.5 - 15 | $2.78 |
3/4 | $0.5168 X 30 days = $15.50 | 3 | 15.01 - 30 | $4.14 |
3/4 | $0.5168 X 30 days = $15.50 | 4 | 30.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
1 | $0.6528 X 30 days = $19.58 | 1 | 0 - 12.5 | $1.56 |
1 | $0.6528 X 30 days = $19.58 | 2 | 12.51 - 25 | $2.78 |
1 | $0.6528 X 30 days = $19.58 | 3 | 25.01 - 75 | $4.14 |
1 | $0.6528 X 30 days = $19.58 | 4 | 75.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
1.5 | $0.9924 X 30 days = $29.77 | 1 | 0 - 25 | $1.56 |
1.5 | $0.9924 X 30 days = $29.77 | 2 | 25.01 - 50 | $2.78 |
1.5 | $0.9924 X 30 days = $29.77 | 3 | 50.01 - 250 | $4.14 |
1.5 | $0.9924 X 30 days = $29.77 | 4 | 250.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
2 | $1.4008 X 30 days = $42.02 | 1 | 0 - 40 | $1.56 |
2 | $1.4008 X 30 days = $42.02 | 2 | 40.01 - 80 | $2.78 |
2 | $1.4008 X 30 days = $42.02 | 3 | 80.01 - 560 | $4.14 |
2 | $1.4008 X 30 days = $42.02 | 4 | 560.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
3 | $2.4890 X 30 days = $74.67 | 1 | 0 - 80 | $1.56 |
3 | $2.4890 X 30 days = $74.67 | 2 | 80.01 - 160 | $2.78 |
3 | $2.4890 X 30 days = $74.67 | 3 | 160.01 - 1,440 | $4.14 |
3 | $2.4890 X 30 days = $74.67 | 4 | 1,440.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
4 | $3.7133 X 30 days = $111.40 | 1 | 0 - 125 | $1.56 |
4 | $3.7133 X 30 days = $111.40 | 2 | 125.01 - 250 | $2.78 |
4 | $3.7133 X 30 days = $111.40 | 3 | 250.01 - 4,000 | $4.14 |
4 | $3.7133 X 30 days = $111.40 | 4 | 4,000.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
6 | $7.1141 X 30 days = $213.42 | 1 | 0 - 250 | $1.56 |
6 | $7.1141 X 30 days = $213.42 | 2 | 250.01 - 500 | $2.78 |
6 | $7.1141 X 30 days = $213.42 | 3 | 500.01 - 12,500 | $4.14 |
6 | $7.1141 X 30 days = $213.42 | 4 | 12,500.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
8 | $11.1951 X 30 days = $335.85 | 1 | 0 - 400 | $1.56 |
8 | $11.1951 X 30 days = $335.85 | 2 | 400.01 - 800 | $2.78 |
8 | $11.1951 X 30 days = $335.85 | 3 | 800.01 - 24,000 | $4.14 |
8 | $11.1951 X 30 days = $335.85 | 4 | 24,000.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
10 | $15.9561 X 30 days = $478.68 | 1 | 0 - 575 | $1.56 |
10 | $15.9561 X 30 days = $478.68 | 2 | 575.01 - 1,150 | $2.78 |
10 | $15.9561 X 30 days = $478.68 | 3 | 1,150.01 - 40,250 | $4.14 |
10 | $15.9561 X 30 days = $478.68 | 4 | 40,250.01 and over | $6.14 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
12 | $23.4378 X 30 days = $703.13 | 1 | 0 - 850 | $1.56 |
12 | $23.4378 X 30 days = $703.13 | 2 | 850.01 - 1,700 | $2.78 |
12 | $23.4378 X 30 days = $703.13 | 3 | 1,700.01 - 59,500 | $4.14 |
12 | $23.4378 X 30 days = $703.13 | 4 | 59,500.01 and over | $6.14 |
Fees and charges
Service fees and charges
The table below explains each type of Las Vegas Valley Water District service charge and associated fee.
Description | Fee amount |
---|---|
Bank-returned check/Insufficient funds charge | $15 |
Turn-on fee for water service activation | $10 |
Additional fee for same-day water turn-on or shutoff | $15 |
Additional fee for after-hours water turn-on or shutoff | $70 (provided the Water District can respond to the request) |
Delinquent processing charge | $20 for service processed for shutoff |
Deposit for residential service | A deposit of $150 per meter will be split across your first two bills. Call Customer Services at 702-870-4194 for more information. |
Deposit for commercial service | Computed based on account usage history and meter size. Deposit is due when service is requested. Call Customer Care at 702-870-4194 for amount. |
Late fee | Bills become past due after the due date shown. Balances remaining after the due date are subject to a 4 percent late charge. |
Connection charges/application fees | See the Las Vegas Valley Water District Service Rules (Appendix I). |
Water Rates | See water rates and usage thresholds. |
Service charge | All customers are billed a service charge based on the size of the service meter. This charge pays for the direct costs of meter reading, meter maintenance and billing services. |
Call Customer Care at 702-870-4194 during regular business hours if you have questions. Or, contact us online.
Excessive use charge
The excessive use charge aims to reduce unnecessarily high water use among single-family residential customers.
A customer's average daily use (ADU) is used to determine whether a threshold is exceeded for the billing period in each month.
Any single-family residential customer who uses more water than the threshold allows will have an excessive use charge added to their bill. That charge is $9 per every 1,000 gallons used above the threshold for any given season.
See the excessive use charge FAQs for more information and details on seasonal thresholds.
Excessive Use Charge FAQsSNWA charges
Each Las Vegas Valley Water District bill includes a daily service charge, charges for water used, and charges from the Southern Nevada Water Authority (SNWA).
SNWA is a regional water agency that secures long-term water resources as well as treats and delivers the wholesale water supply to LVVWD. Costs related to water treatment, water resources, and the SNWA distribution network are covered by several SNWA surcharges.
Learn More About SNWA ChargesRates and Service Rules Citizen Advisory Committee
A Rates and Service Rules Citizen Advisory Committee was convened in 2016 to evaluate future initiatives related to Water District funding, planning, Service Rules, conservation and facilities construction and maintenance.
The Board approved the committee's recommendations in 2017, including small increases to service charges and rates, represented on this page.