As poor hydrology and climate change continue to plague the Colorado River Basin, additional and increased water conservation efforts are required to help protect critical water levels at Lake Mead, Southern Nevada's primary water resource.
In October 2022, the Las Vegas Valley Water District (LVVWD) Board of Directors approved changes to its Service Rules to further incentivize water conservation for single-family residential properties throughout the LVVWD service area. The changes, effective on Jan. 1, 2023, include an excessive use charge, as well as a tier equalization change that uses the same tier thresholds for all residential customers—each of which are designed to reduce consumptive water use for single-family residential customers.
2023 Single-family residential water rates
Las Vegas Valley Water District water rates are based on a four-tier system to encourage conservation.
A tier is the amount of water received at a specified rate. The first tier represents indoor usage for most residential customers. The rate for the remaining tiers becomes increasingly higher.
Estimate your bill
To estimate your water bill with tier equalization and the excessive use charge, effective Jan. 1, 2023, see our 2023 Water bill estimator.
Usage thresholds
Water use is billed at different rates depending on the amount of water used. The threshold is the point in usage when the water rate changes. Thresholds mark the level of usage where one water rate tier ends, and another begins.
Effective Jan. 1, 2023, all single-family residential customers will receive the same volume of water in each rate tier as customers with 5/8" meters, regardless of their meter size.
This Service Rules change will ensure all residential customers pay the same amount for each gallon they use. As a result, all single-family residential customers will be billed for water according to the following tier structure:
Daily Service Charges, Water Rates and Thresholds
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Cost per 1,000 gallons |
---|---|---|---|---|---|
5/8 | $0.4211 X 30 days = $12.63 | 1 | First 167 | First 5,000 gallons | $1.46 |
5/8 | $0.4211 X 30 days = $12.63 | 2 | Next 167 | Next 5,000 gallons | $2.61 |
5/8 | $0.4211 X 30 days = $12.63 | 3 | Next 333 | Next 10,000 gallons | $3.88 |
5/8 | $0.4211 X 30 days = $12.63 | 4 | Over 667 | Over 20,000 gallons | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
3/4 | $0.4848 X 30 days = $14.54 | 1 | First 167 | First 5,000 gallons | $1.46 |
3/4 | $0.4848 X 30 days = $14.54 | 2 | Next 167 | Next 5,000 gallons | $2.61 |
3/4 | $0.4848 X 30 days = $14.54 | 3 | Next 333 | Next 10,000 gallons | $3.88 |
3/4 | $0.4848 X 30 days = $14.54 | 4 | Over 667 | Over 20,000 gallons | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
1 | $0.6124 X 30 days = $18.37 | 1 | First 167 | First 5,000 gallons | $1.46 |
1 | $0.6124 X 30 days = $18.37 | 2 | Next 167 | Next 5,000 gallons | $2.61 |
1 | $0.6124 X 30 days = $18.37 | 3 | Next 333 | Next 10,000 gallons | $3.88 |
1 | $0.6124 X 30 days = $18.37 | 4 | Over 667 | Over 20,000 gallons | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
1.5 | $0.9310 X 30 days = $27.93 | 1 | First 167 | First 5,000 gallons | $1.46 |
1.5 | $0.9310 X 30 days = $27.93 | 2 | Next 167 | Next 5,000 gallons | $2.61 |
1.5 | $0.9310 X 30 days = $27.93 | 3 | Next 333 | Next 10,000 gallons | $3.88 |
1.5 | $0.9310 X 30 days = $27.93 | 4 | Over 667 | Over 20,000 gallons | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Daily Usage (gallons) | Monthly Equivalent (30 days) | Rate per 1,000 gallons |
---|---|---|---|---|---|
2 | $1.3140 X 30 days = $39.42 | 1 | First 167 | First 5,000 gallons | $1.46 |
2 | $1.3140 X 30 days = $39.42 | 2 | Next 167 | Next 5,000 gallons | $2.61 |
2 | $1.3140 X 30 days = $39.42 | 3 | Next 333 | Next 10,000 gallons | $3.88 |
2 | $1.3140 X 30 days = $39.42 | 4 | Over 667 | Over 20,000 gallons | $5.76 |
Thresholds are computed based on a daily threshold amount and the number of days in the billing cycle. Your meter records your usage in thousands of gallons. Your bill shows how much water you used in thousands of gallons for each threshold rate.
The thresholds listed above are based on a 30-day billing cycle. Your monthly bill may have fewer or more days, depending upon when your meter is read.
Excessive use charge
To reduce unnecessarily high water use among single-family residential customers, an excessive use charge was implemented on Jan. 1, 2023.
The charge will be added to the bills of single-family residential customers whose water usage exceeds an established monthly water use threshold that varies by season.
Any single-family residential customer who uses more water than the threshold allows will have an excessive use charge added to their bill. That charge is $9 per every 1,000 gallons used above the threshold for any given season.
Season | Winter Nov 1-Feb 28 |
Spring Mar 1 – Apr 30 |
Summer May 1 – Aug 31 |
Fall Sep. 1 – Oct. 31 |
---|---|---|---|---|
Excessive Use Threshold |
14,000 gallons | 16,000 gallons | 28,000 gallons | 26,000 gallons |
Average Daily Use Per Household |
470 gallons | 530 gallons | 930 gallons | 870 gallons |
Non single-family residential water rates
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
5/8 | $0.4211 X 30 days = $12.63 | 1 | 0 - 5 | $1.46 |
5/8 | $0.4211 X 30 days = $12.63 | 2 | 5.01 - 10 | $2.61 |
5/8 | $0.4211 X 30 days = $12.63 | 3 | 10.01 - 20 | $3.88 |
5/8 | $0.4211 X 30 days = $12.63 | 4 | 20.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
3/4 | $0.4848 X 30 days = $14.54 | 1 | 0 - 7.5 | $1.46 |
3/4 | $0.4848 X 30 days = $14.54 | 2 | 7.5 - 15 | $2.61 |
3/4 | $0.4848 X 30 days = $14.54 | 3 | 15.01 - 30 | $3.88 |
3/4 | $0.4848 X 30 days = $14.54 | 4 | 30.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
1 | $0.6124 X 30 days = $18.37 | 1 | 0 - 12.5 | $1.46 |
1 | $0.6124 X 30 days = $18.37 | 2 | 12.51 - 25 | $2.61 |
1 | $0.6124 X 30 days = $18.37 | 3 | 25.01 - 75 | $3.88 |
1 | $0.6124 X 30 days = $18.37 | 4 | 75.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
1.5 | $0.9310 X 30 days = $27.93 | 1 | 0 - 25 | $1.46 |
1.5 | $0.9310 X 30 days = $27.93 | 2 | 25.01 - 50 | $2.61 |
1.5 | $0.9310 X 30 days = $27.93 | 3 | 50.01 - 250 | $3.88 |
1.5 | $0.9310 X 30 days = $27.93 | 4 | 250.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
2 | $1.3140 X 30 days = $39.42 | 1 | 0 - 40 | $1.46 |
2 | $1.3140 X 30 days = $39.42 | 2 | 40.01 - 80 | $2.61 |
2 | $1.3140 X 30 days = $39.42 | 3 | 80.01 - 560 | $3.88 |
2 | $1.3140 X 30 days = $39.42 | 4 | 560.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
3 | $2.3349 X 30 days = $70.05 | 1 | 0 - 80 | $1.46 |
3 | $2.3349 X 30 days = $70.05 | 2 | 80.01 - 160 | $2.61 |
3 | $2.3349 X 30 days = $70.05 | 3 | 160.01 - 1,440 | $3.88 |
3 | $2.3349 X 30 days = $70.05 | 4 | 1,440.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
4 | $3.4834 X 30 days = $104.50 | 1 | 0 - 125 | $1.46 |
4 | $3.4834 X 30 days = $104.50 | 2 | 125.01 - 250 | $2.61 |
4 | $3.4834 X 30 days = $104.50 | 3 | 250.01 - 4,000 | $3.88 |
4 | $3.4834 X 30 days = $104.50 | 4 | 4,000.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
6 | $6.6737 X 30 days = $200.21 | 1 | 0 - 250 | $1.46 |
6 | $6.6737 X 30 days = $200.21 | 2 | 250.01 - 500 | $2.61 |
6 | $6.6737 X 30 days = $200.21 | 3 | 500.01 - 12,500 | $3.88 |
6 | $6.6737 X 30 days = $200.21 | 4 | 12,500.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
8 | $10.5019 X 30 days = $315.06 | 1 | 0 - 400 | $1.46 |
8 | $10.5019 X 30 days = $315.06 | 2 | 400.01 - 800 | $2.61 |
8 | $10.5019 X 30 days = $315.06 | 3 | 800.01 - 24,000 | $3.88 |
8 | $10.5019 X 30 days = $315.06 | 4 | 24,000.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
10 | $14.9682 X 30 days = $449.05 | 1 | 0 - 575 | $1.46 |
10 | $14.9682 X 30 days = $449.05 | 2 | 575.01 - 1,150 | $2.61 |
10 | $14.9682 X 30 days = $449.05 | 3 | 1,150.01 - 40,250 | $3.88 |
10 | $14.9682 X 30 days = $449.05 | 4 | 40,250.01 and over | $5.76 |
Meter Size (inches) | Daily Service Charge | Tier | Threshold X 1,000 gallons | Rate per 1,000 gallons |
---|---|---|---|---|
12 | $21.9866 X 30 days = $659.60 | 1 | 0 - 850 | $1.46 |
12 | $21.9866 X 30 days = $659.60 | 2 | 850.01 - 1,700 | $2.61 |
12 | $21.9866 X 30 days = $659.60 | 3 | 1,700.01 - 59,500 | $3.88 |
12 | $21.9866 X 30 days = $659.60 | 4 | 59,500.01 and over | $5.76 |
SNWA charges
Each Las Vegas Valley Water District bill includes a daily service charge, charges for water used, and charges from the Southern Nevada Water Authority (SNWA).
SNWA is a regional water agency that secures long-term water resources as well as treats and delivers the wholesale water supply to LVVWD. Costs related to water treatment, water resources, and the SNWA distribution network are covered by several SNWA surcharges.
SNWA reliability surcharge
This charge is based on the premise that customers have varying levels of need for water and should pay accordingly.
While everyone expects water to flow when they turn on the tap, some customers–such as businesses–have a greater need for system reliability, especially during peak usage periods.
The surcharge, which is applied against the total water bill with a few line-item exceptions, is 0.25 percent for residential customers and 2.5 percent for others.
SNWA commodity charge
The commodity charge on each water bill pays for improvements to water quality and enhancements to the reliability of the water system.
SNWA infrastructure charge
This charge pays for several large water system projects to protect Southern Nevada during severe drought conditions.
The SNWA infrastructure charge rates vary based on meter size and are calculated daily. The total cost each month depends upon the number of days in that month's billing cycle.